Master of Science (Business Analytics)
Program Vision:
To be a leading master's program in Business Analytics, producing experts who use data-driven insights to make innovative decisions and take meaningful action in a complex global business environment.
The MS Business Analytics program aims to equip graduates with advanced analytics tools, statistical methods, and machine learning techniques to solve complex business problems. Emphasizing ethical, data-driven decision-making, sustainability, and a culturally informed approach, the program inspires innovation, entrepreneurial action, and sustainable business improvement, preparing business analysts who drive digital transformation and create meaningful value for society.
Career Opportunities:Graduates of Master of Science (Business Analytics) program can find a number of pathways to choose from, such as business analytics consultants, operations analysts, people analysts, financial analysts, market or consumer analysts, business intelligence analysts, analytics consultants, and product or strategy analysts. The program prepares graduates with a computer science background to transition into strategic management roles by gaining business knowledge, while enabling those with a business background to move into data-driven leadership positions by developing technical analytics skills.
Award of Degree:For the award of Master of Science (Business Analytics) degree, a student must have:
- Passed courses totaling at least 45 credit hours.
- Obtained a CGPA of at least 2.50.
For Business graduate
| Sr. No | Course Name | Crdt Hrs. |
|---|---|---|
Semester 1 |
||
| 1 | CS4089 Programming for Business Applications | 3+0 |
| 2 | BA5005 Applied Calculus for Business | 3+0 |
| 3 | CS5059 Database Systems | 3+0 |
| 4 | BA5006 Advanced Data Analysis | 3+0 |
| Total | 12 + 0 | |
| Sr. No | Course Name | Crdt Hrs. |
|---|---|---|
Semester 2 |
||
| 1 | MG5011 Advanced Research Methods | 3+0 |
| 2 | MG5065 AI-Driven Business Strategy | 3+0 |
| 3 | BA5004 Machine Learning Models for Business Analytics | 3+0 |
| 4 | BL5004 Machine Learning Models for Business Analytics Lab | 0+1 |
| 5 | Feham Ul Quran I | 1+0 |
| Total | 10 + 1 | |
| Sr. No | Course Name | Crdt Hrs. |
|---|---|---|
Semester 3 |
||
| 1 | Elective-I | 3+0 |
| 2 | Elective-II | 3+0 |
| 3 | Elective-III | 3+0 |
| 4 | Feham Ul Quran II | 1+0 |
| 5 | BA 5xxx/5094 MG/AF/BA/CS Elective Or MS Dissertation-I | 3+0 |
| Total | 13 + 0 | |
| Sr. No | Course Name | Crdt Hrs. |
|---|---|---|
Semester 4 |
||
| 1 | Elective-IV | 3+0 |
| 2 | Elective-V | 3+0 |
| 3 | BA5090/BA5095 MS Project or MS Dissertation-II | 3+0 |
| Total | 9 + 0 | |
For Non-Business graduate
| Sr. No | Course Name | Crdt Hrs. |
|---|---|---|
Semester 1 |
||
| 1 | AF4010 Accounting and Finance for Managers | 3+0 |
| 2 | MG4010 Marketing | 3+0 |
| 3 | MG4006 Management and Organizational Behaviour | 3+0 |
| 4 | BA5006 Advanced Data Analysis | 3+0 |
| Total | 12 + 0 | |
| Sr. No | Course Name | Crdt Hrs. |
|---|---|---|
Semester 2 |
||
| 1 | MG5011 Advanced Research Methods | 3+0 |
| 2 | MG5065 AI-Driven Business Strategy | 3+0 |
| 3 | BA5004 Machine Learning Models for Business Analytics | 3+0 |
| 4 | BL5004 Machine Learning Models for Business Analytics Lab | 0+1 |
| 5 | Feham Ul Quran I | 1+0 |
| Total | 10 + 1 | |
| Sr. No | Course Name | Crdt Hrs. |
|---|---|---|
Semester 3 |
||
| 1 | Elective-I | 3+0 |
| 2 | Elective-II | 3+0 |
| 3 | Elective-III | 3+0 |
| 4 | Feham Ul Quran II | 1+0 |
| 5 | BA 5xxx/5094 MG/AF/BA/CS Elective Or MS Dissertation-I | 3+0 |
| Total | 13 + 0 | |
| Sr. No | Course Name | Crdt Hrs. |
|---|---|---|
Semester 4 |
||
| 1 | Elective-IV | 3+0 |
| 2 | Elective-V | 3+0 |
| 3 | BA5090/BA5095 MS Project or MS Dissertation-II | 3+0 |
| Total | 9 + 0 | |
Elective Courses:
- BA5002 Data Driven Decision Making and Optimization
- BA5003 Predictive Modelling
- MG5047 Decision Science for Business
- MG5050 Econometrics
- MG5055 Ethics in Business Analytics
*May be exempted for graduates with an undergraduate degree in the areas specified in the eligibility criteria.
Note 1: Total: 43
Note 2: Registration in “MS Dissertation-I” is allowed provided the student has:
- Earned at least 18 CH
- Passed the “Advanced Research Methods” course AND
- CGPA is equal to or more than 2.50