Bachelor of Science (Financial Technology)
Those who have taken the HSSC or an equivalent examination and are awaiting result are also eligible to apply. The four-year undergraduate programs of full time study are divided into eight semesters.
Program Vision:
To be a leading program that nurtures
globally competent professionals capable of driving innovation in the financial technology sector by integrating
financial expertise with cutting-edge technological solutions.
The FSM FinTech program seeks to provide a comprehensive blend of finance, technology, and entrepreneurial knowledge, addressing the challenges posed by disruptive technologies in the financial services sector. With a focus on the ethical, regulatory, and societal implications of FinTech, the program aims to empower students to design and implement technology-driven solutions that tackle complex financial challenges, improve business efficiency, and contribute to sustainable economic growth.
Career Opportunities:Graduates of the BS Financial Technology program can pursue roles such as blockchain specialist, financial data analyst, digital payments expert, robo-advisory associate, or fintech consultant. Other career paths include positions like cryptocurrency manager, RegTech analyst, and AI-driven financial strategist. Opportunities from this degree span sectors such as digital lending, open banking, and financial cybersecurity. The program prepares fintech professionals who can enhance operations, implement automation, and innovate using data analytics, artificial intelligence, and blockchain technologies in the ever-evolving financial sector.
Award of Degree:For the award of Bachelor of Science (Financial Technology) degree, a student must have:
- Passed courses totalling at least 138 credit hours, including all those courses which have been specified as Core courses.
- Obtained a CGPA of at least 2.00
| Sr. No | Course Name | Crdt Hrs. |
|---|---|---|
Semester 1 |
||
| 1 | AF1003 Introduction to Financial Accounting | 3+1 |
| 2 | CS1001 IT in Business | 2+1 |
| 3 | MG1002 Marketing Management | 3+0 |
| 4 | MG1011 Business Mathematics | 3+0 |
| 5 | SS1007 Islamic Studies/Ethics | 2+0 |
| 6 | SS1016 English – I | 2+1 |
| 7 | SS1019 Understanding Sirat-un-Nabi | NC+0 |
| Total | 15 + 3 | |
| Sr. No | Course Name | Crdt Hrs. |
|---|---|---|
Semester 2 |
||
| 1 | AF2005 Cost and Management Accounting | 3+0 |
| 2 | CS2016 Programming for Business | 3+1 |
| 3 | MG1001 Fundamental of Management | 3+0 |
| 4 | MG2008 Data Analysis for Business - I | 3+0 |
| 5 | SS1006 English – II | 2+1 |
| 6 | SS1015 Pakistan Studies | 2+0 |
| Total | 16 + 2 | |
| Sr. No | Course Name | Crdt Hrs. |
|---|---|---|
Semester 3 |
||
| 1 | AF2004 Business Finance | 3+0 |
| 2 | CS2012 Introduction to Object Oriented Programming | 3+1 |
| 3 | MG2015 Data Analysis for Business II | 2+1 |
| 4 | MG2012 Business Economics | 3+0 |
| 5 | SS1013 Ideology and Constitution of Pakistan | 2+0 |
| 6 | SS2041 Critical Thinking | 2+0 |
| 7 | SS2043 Civics and Community Engagement | 2+0 |
| Total | 17 + 2 | |
| Sr. No | Course Name | Crdt Hrs. |
|---|---|---|
Semester 4 |
||
| 1 | AF3001 Financial Management | 3+1 |
| 2 | CS2013 Introduction to Database Systems | 2+1 |
| 3 | MG2011 Environmental Science and Sustainability for Business | 3+0 |
| 4 | SS1021 Understanding of Holy Quran I | 1+0 |
| 5 | SS1022 Understanding of Holy Quran II | 1+0 |
| 6 | SS2019/SS2018 Psychology/Sociology | 2+0 |
| 7 | MG2010 Business Communication | 3+0 |
| Total | 15 + 2 | |
| Sr. No | Course Name | Crdt Hrs. |
|---|---|---|
Semester 5 |
||
| 1 | AF3009 Banking and Financial Systems | 3+0 |
| 2 | MG3003 Basic Econometrics | 3+1 |
| 3 | MG3012 Blockchain Technology for Business | 3+0 |
| 4 | CS3017 Enterprise Systems and Applications | 3+0 |
| 5 | MG/AF/BA/CSxxx MG/AF/BA/CS Elective - I | 3+0 |
| Total | 15 + 1 | |
| Sr. No | Course Name | Crdt Hrs. |
|---|---|---|
Semester 6 |
||
| 1 | AF3008 Business Research and Data Mining | 3+1 |
| 2 | CS3021 Web Programming | 2+1 |
| 3 | MG3038 Digital Media Marketing | 3+0 |
| 4 | MG4011 Entrepreneurship | 3+0 |
| 5 | MGX02 MG Elective II | 3+0 |
| Total | 14 + 2 | |
| Sr. No | Course Name | Crdt Hrs. |
|---|---|---|
Semester 7 |
||
| 1 | AF4013 Artificial Intelligence in Business Decision | 3+0 |
| 2 | MG3004 Human Resource Management | 3+0 |
| 3 | MGX03 MG Elective III | 3+0 |
| 4 | MGX04 MG Elective IV | 3+0 |
| 5 | MG4091 Final Year Project - I | 0+3 |
| Total | 12 + 3 | |
| Sr. No | Course Name | Crdt Hrs. |
|---|---|---|
Semester 8 |
||
| 1 | MG3037 Business Law for Fintech | 3+0 |
| 2 | MG4003 Strategic Management | 3+0 |
| 3 | MGX05 MG Elective V | 3+0 |
| 4 | MGX06 MG Elective VI | 3+0 |
| 5 | MG4092 Final Year Project - II | 0+3 |
| Total | 12 + 3 | |
| 6 | MG4052 Internship * | 3+0 |
| Domain | Cr. Hrs |
|---|---|
| General Education | 34 |
| Disciplinary Major | 83 |
| Interdisciplinary | 12 |
| Field Experience | 3 |
| Capstone Project | 6 |
| Total | 138 |
Note 1: Total: 138
Note 2: Registration in “Final Year Project-I” is allowed provided the student has earned at least 108 credit hours, and his/her CGPA is equal to or greater than the graduating CGPA (2.0).
Note 3: * Internship can be registered in any semester after the fourth and before the eighth semester. The Internship credit hours and grade shall be used in the calculation of the CGPA of the completed degree. It will not be used in the determination of semester CGPA and merit position.