Bachelor of Business Administration
Those who have taken the HSSC or an equivalent examination and are awaiting result are also eligible to apply. The four-year undergraduate programs of full time study are divided into eight semesters.
Program Vision:
To be a premier undergraduate program
that develops graduates
with strong
analytical, professional, and ethical business skills, who excel in the global job market and their professional
journeys.
The FSM BBA program strives to deliver a rigorous curriculum that develops high-achieving and aspiring management professionals with the leadership, decision-making, and analytical skills needed to make responsible contributions for societal and economic development.
Career Opportunities:Graduates of Bachelor of Business Administration can choose from a number of pathways as they enter their professional life, including general management, human resource management, finance, marketing, project management, supply chain management, business analytics, and operations management. The program also develops the skills needed to become a potential entrepreneur and facilitates those with an entrepreneurial inclination in planning for and launching their business ventures.
Award of Degree:For the award of BBA degree, a student must have:
- Passed courses totalling at least 135 credit hours, including all those courses which have been specified as Core courses.
- Obtained a CGPA of at least 2.00
| Sr. No | Course Name | Crdt Hrs. |
|---|---|---|
Semester 1 |
||
| 1 | AF1003 Introduction to Financial Accounting | 3+1 |
| 2 | CS1001 IT in Business | 2+1 |
| 3 | MG1001 Fundamental of Management | 3+0 |
| 4 | SS1007 Islamic Studies/Ethics | 2+0 |
| 5 | SS1016 English – I | 2+1 |
| 6 | SS2019/SS2018 Psychology/Sociology | 2+0 |
| 7 | SS1019 Understanding Sirat-un-Nabi | NC+0 |
| Total | 14 + 3 | |
| Sr. No | Course Name | Crdt Hrs. |
|---|---|---|
Semester 2 |
||
| 1 | MG1002 Marketing Management | 3+0 |
| 2 | MG2008 Data Analysis for Business I | 3+0 |
| 3 | MG2012 Business Economics | 3+0 |
| 4 | MG1011 Business Mathematics | 3+0 |
| 5 | SS1024 English – II | 2+1 |
| 6 | SS1015 Pakistan Studies | 2+0 |
| Total | 16 + 1 | |
| Sr. No | Course Name | Crdt Hrs. |
|---|---|---|
Semester 3 |
||
| 1 | AF2004 Business Finance | 3+0 |
| 2 | AF2005 Cost and Management Accounting | 3+0 |
| 3 | MG2001 Organizational Behaviour | 3+0 |
| 4 | MG2015 Data Analysis for Business II | 2+1 |
| 5 | SS1013 Ideology and Constitution of Pakistan | 2+0 |
| 6 | SS2041 Critical Thinking | 2+0 |
| 7 | SS2043 Civics and Community Engagement | 2+0 |
| Total | 17 + 1 | |
| Sr. No | Course Name | Crdt Hrs. |
|---|---|---|
Semester 4 |
||
| 1 | CS2016 Programming for Business | 3+1 |
| 2 | MG2003 Consumer Behaviour | 3+0 |
| 3 | MG2010 Business Communication | 3+0 |
| 4 | MG2011 Environmental Science and Sustainability for Business | 3+0 |
| 5 | SS1021 Understanding of Holy Quran I | 1+0 |
| 6 | SS1022 Understanding of Holy Quran II | 1+0 |
| Total | 14 + 1 | |
| Sr. No | Course Name | Crdt Hrs. |
|---|---|---|
Semester 5 |
||
| 1 | AF3001 Financial Management | 3+1 |
| 2 | BA2006 Fundamentals of Business Analytics | 3+0 |
| 3 | CS3003 Management Information Systems | 3+1 |
| 4 | MG3004 Human Resource Management | 3+0 |
| 5 | MG4011 Entrepreneurship | 3+0 |
| Total | 15 + 2 | |
| Sr. No | Course Name | Crdt Hrs. |
|---|---|---|
Semester 6 |
||
| 1 | MGX01 MG Elective I | 3+0 |
| 2 | MG3006 Operations Management | 3+0 |
| 3 | MG3010 Methods in Business Research | 3+1 |
| 4 | MG3014 Advanced Business Communication | 3+0 |
| 5 | MG3038 Digital Media Marketing | 3+0 |
| 6 | MG3002 Business Law | 3+0 |
| Total | 18 + 1 | |
| Sr. No | Course Name | Crdt Hrs. |
|---|---|---|
Semester 7 |
||
| 1 | MGX02 MG Elective - II | 3+0 |
| 2 | MGX03 MG Elective - III | 3+0 |
| 3 | MGX04 MG Elective IV | 3+0 |
| 4 | MG4091 Final Year Project - I | 0+3 |
| 5 | MG4003 Strategic Management | 3+0 |
| Total | 12 + 3 | |
| Sr. No | Course Name | Crdt Hrs. |
|---|---|---|
Semester 8 |
||
| 1 | MG Elective V | 3+0 |
| 2 | MGX06 MG Elective VI | 3+0 |
| 3 | MG3032 Project Management | 3+0 |
| 4 | MG4065 Artificial Intelligence in Business | 3+0 |
| 5 | MG4092 Final Year Project – II | 0+3 |
| Total | 12 + 3 | |
| 6 | MG4052 Internship * | 3+0 |
| Domain | Cr. Hrs |
|---|---|
| General Education | 34 |
| Disciplinary Major | 80 |
| Interdisciplinary | 12 |
| Field Experience | 3 |
| Capstone Project | 6 |
| Total | 135 |
Note 1: Total: 135
Note 2: Registration in “Final Year Project-I” is allowed provided the student has earned at least 105 credit hours, and his/her CGPA is equal to or greater than the graduating CGPA (2.0).
Note 3: * Internship can be registered in any semester after the fourth and before the eighth semester. The Internship credit hours and grade shall be used in the calculation of the CGPA of the completed degree. It will not be used in the determination of semester CGPA and merit position.