Test Pattern
Due to COVID-19 situation, there will be no admission test for Undergraduate programs. The percentage of marks assigned to different sections of the admission test for Graduate programs will be as follows:
Section/Topic | MBA | MS (Applied Ling.) | Other MS Programs |
---|---|---|---|
English | 10% | 15% | 10% |
Essay Writing | 30% | 25% | 5% |
Analytical Skills & IQ | 20% | 15% | 20% |
Adv. Math | - | - | 10% |
Specialization Area | - | 45% | 40% |
Quantitative Methods | 20% | - | 15% |
Business related Knowledge | 20% | - | - |
Note: There will be Negative Marking and use of calculators is not allowed in the Admission Test.